Complete reference of IEEPA tariff rates struck down by the Supreme Court on February 20, 2026. All rates below are no longer being collected and are potentially refundable.
Last updated: February 23, 2026
| Country / Group | Peak Rate | Final Rate | Effective |
|---|---|---|---|
| China | 145% | 30% | Feb 4, 2025 |
| Hong Kong | 145% | 30% | Feb 4, 2025 |
| Canada | 25% | 25% | Mar 4, 2025 |
| Mexico | 25% | 25% | Mar 4, 2025 |
| EU (27 members) | 20% | 10% | Apr 5, 2025 |
| Japan | 24% | 10% | Apr 5, 2025 |
| South Korea | 25% | 10% | Apr 5, 2025 |
| Taiwan | 32% | 10% | Apr 5, 2025 |
| Vietnam | 46% | 10% | Apr 5, 2025 |
| India | 26% | 10% | Apr 5, 2025 |
| Thailand | 36% | 10% | Apr 5, 2025 |
| Indonesia | 32% | 10% | Apr 5, 2025 |
| Brazil | 40% | 10% | Jul 30, 2025 |
| All others (50+ countries) | 10-49% | 10% | Apr 5, 2025 |
| Authority | Rate | Scope | Effective |
|---|---|---|---|
| Section 122 | 15% | Global (most imports) | Feb 24, 2026 |
| Section 301 | 7.5-100% | China (specific products) | 2018-present |
| Section 232 | 25% | Steel, aluminum, autos, copper, timber | 2018-present |
| Section 201 | Varies | Solar panels, washing machines | 2018-present |
Knowing the rate is step one. Our calculator models 7 probability-weighted scenarios to estimate the expected value of your refund - accounting for timing, recovery rate, and political risk.