Calculate your true all-in import cost including base duties, Section 301, and IEEPA 2026 tariffs.
FOB: Customs value = invoice only (shipping excluded)
| Line Item | Rate | Amount |
|---|---|---|
| Invoice / Product Cost | — | $10,000.00 |
| Shipping | — | $500.00 |
| Insurance | — | $0.00 |
| Customs value: $10,000.00 (FOB) | ||
| Base Duty(Electronics) | 2.00% | $200.00 |
| Section 301(China only) | 7.50% | $750.00 |
| IEEPA 2026(China) | 145.00% | $14,500.00 |
| Total Duty | 154.50% | $15,450.00 |
Duties add 154.50% on top of your invoice cost.
Methodology Notes